Names |
Born |
Died |
| INGRAM | ||
| Alice | born Abt 1784 | died Bef 1883 |
| Anne | born Abt 1789 | died Bef 1888 |
| Elizabeth | born Abt Sep 1814 | died Bef 1913 |
| John | born Abt 1792 | died Bef 1891 |
| John | born Bef 1755 | died Bef 1854 |
| Lucy Unknown | born Bef 1755 | died Bef 1854 |
| Lucy | born Abt 1775 | died Bef 1874 |
| Mary | born Abt 1778 | died Bef 1877 |
| Sarah | born Abt 1782 | died Bef 1881 |
| ISGAR | ||
| Anne | born After 1736 | died Bef 1834 |
| Edward | born Abt 1736 | died Bef 1834 |
| ISGARE | ||
| Joseph | born Abt 1710 | died Bef 1809 |
| ISGER | ||
| Agnes | born Jul 1896 | died Jul 1896 |
| Alastair | born 27 Dec 1989 | |
| Albert Edward | born 16 Oct 1850 | died 30 Mar 1925 |
| Albert J | born Aug 1869 | died Bef 1930 |
| Alice B Unknown | born Abt 1890 | died 1961 |
| Alice E Unknown | born Abt 1872 | died Bef 1971 |
| Andrew | born 16 Jun 1993 | |
| Anne Elizabeth Chloe | born 8 Apr 1992 | |
| Annie | born 8 Nov 1894 | died Apr 1895 |
| Annie | born Aug 1884 | died 15 Jul 1885 |
| Arthur | born Jan 1888 | died Bef 1988 |
| Betty | born Abt 1793 | died 4 Oct 1796 |
| Boisa | born Abt 1897 | died Bef 1996 |
| Brian John | born 20 Aug 1937 | |
| Caroline | born 17 Dec 1820 | died Apr 1887 |
| Catherine Amelia | born 1 Oct 1848 | died Apr 1907 |
| Charles Ronald | born 28 Sep 1895 | died Bef 1994 |
| Clara Cordelia | born 1 Jul 1847 | died 20 Aug 1847 |
| Cora B | born Abt 1873 | died 1889 |
| Daisy | born Abt 1899 | died Bef 1998 |
| David George | born 31 May 1942 | |
| David William | born 26 Jan 1940 | |
| Delilah Unknown | born Abt 1845 | died After 1910 |
| Dora | born Oct 1897 | died Bef 1996 |
| Doris | born 23 Dec 1897 | died 1 Sep 1984 |
| Dorothy I | born Oct 1912 | |
| Earl | born Abt 1900 | died Bef 1999 |
| Edna Magdalene M | born Oct 1907 | died Bef 2006 |
| Edward J | born 1939 | died 1939 |
| Edward Joseph | born 14 Oct 1908 | died 20 Apr 1991 |
| Eliza | born 22 Jan 1816 | died Apr 1874 |
| Elizabeth | born 10 Aug 1827 | died Jan 1920 |
| Elizabeth | born Abt 1854 | died Bef 1953 |
| Ella L | born Abt 1869 | died Bef 1968 |
| Florence Lulu May | born 20 Jun 1878 | died After 1930 |
| Francis Archibald | born Jan 1885 | died Jan 1888 |
| Francis Sydney | born Jul 1889 | died Oct 1893 |
| Frank Holford Francis | born 6 Apr 1864 | died Jun 1867 |
| Frederick Charles John | born Jun 1881 | died Jan 1926 |
| Frederick William | born Jan 1861 | died Oct 1926 |
| George Glendon | born 6 Sep 1900 | died 19 Sep 1918 |
| George James Watson Jnr | born 8 Mar 1906 | died Abt 1980 |
| George James Watson | born 15 May 1872 | died 3 Sep 1937 |
| Gordon A Frederick | born 19 Apr 1915 | died Mar 2002 |
| Grace | born 3 Sep 1893 | died 26 Nov 1970 |
| Harry Earl | born 11 Sep 1884 | died 1932 |
| Hazel | born Abt 1894 | died Bef 1993 |
| Helen | born Abt 1927 | |
| Henry S | born Abt 1857 | died 25 Jun 1927 |
| Ivy Watson | born Sep 1901 | died 20 Oct 1905 |
| Jack Stanley | born 24 Oct 1911 | died 13 Apr 1995 |
| James Mark | born 2 Dec 1997 | |
| Janette Helen | born 21 Mar 1964 | |
| Jennifer J | born 1 Dec 1943 | |
| Jennifer Leah | born 2 Sep 1947 | |
| John Andrew | born 6 Sep 1988 | |
| John Edmund Jnr | born 31 Oct 1851 | died 28 Mar 1882 |
| John Edmund Snr | born 7 Jul 1818 | died 1 Sep 1881 |
| John M | born 1 Apr 1950 | |
| John | born Jul 1896 | died Jul 1896 |
| Joseph H | born 19 Jun 1944 | died 24 Aug 1983 |
| Joseph Hurd | born 6 Aug 1876 | died 21 Oct 1931 |
| Joseph | born Jan 1824 | died 17 May 1900 |
| Joseph | born Abt 1763 | died May 1796 |
| Joseph | born Abt 1790 | died Bef 1850 |
| Joseph | born Jan 1974 | |
| Kate Alexandra | born 21 Jul 1989 | |
| Lillie Florence | born Jul 1894 | died Bef 1994 |
| Lois Ann | born 6 Jan 1891 | died Bef 1991 |
| Louisa H | born Abt 1867 | died Bef 1966 |
| Louise Ellen | born 21 Jul 1989 | |
| Lucy Elizabeth | born Mar 1891 | died Bef 1991 |
| Margaret Unknown | born Abt 1865 | died 1940 |
| Marian | born 1916 | died 1916 |
| Marjorie | born Jul 1914 | died 2 May 2005 |
| Mark Brian | born 21 May 1961 | |
| Mary Anne | born 15 Apr 1814 | died Jan 1881 |
| Mary Unknown | born Abt 1907 | died Bef 2006 |
| Michael Edward | born 3 Sep 1938 | |
| Mildred | born Abt 1887 | died Bef 1987 |
| Mollie | born 23 May 1913 | died 18 Jan 2004 |
| Nancy L | born 24 Mar 1970 | |
| Rachel | born 1789 | died Bef 1861 |
| Raymond | born 1888 | died 1891 |
| Reginald Frederick | born 1919 | died 17 Jun 1940 |
| Robert Joseph | born Apr 1941 | |
| Robert Wallace | born 13 Jan 1915 | died 24 Mar 1981 |
| Roland Joseph | born 28 Feb 1912 | died Oct 1979 |
| Romayne | born 23 Jun 1895 | died 4 Oct 1987 |
| Samuel Besant | born Jan 1883 | died 11 Jun 1936 |
| Samuel William | born 9 Nov 1910 | died 7 Jul 1979 |
| Samuel | born 3 Jul 1836 | died Jul 1924 |
| Sarah Ann | born Jul 1845 | died Apr 1881 |
| Sarah Unknown | born Abt 1826 | died Between 1860 and 1864 |
| Sarah | born 29 Sep 1831 | died Jan-Mar 1898 |
| Susan | born 24 Jan 1849 | died 3 May 1917 |
| Thomas Conrad Frederick | born 23 Feb 1950 | |
| Violet F | born Apr 1918 | |
| William Gillies | born 19 Sep 1873 | died 4 Jul 1922 |
| William H | born Abt 1903 | died Bef 2002 |
| William L | born Oct 1864 | died 10 Jan 1955 |
| William | born 7 Jul 1818 | died Jul 1818 |
| William | born 11 Oct 1829 | died 24 Feb 1886 |
| Yvonne | born 28 Nov 1937 | |
| Zilla | born Apr 1893 | died Oct 1897 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Mar 2010 with Legacy 7.4 from Millennia