Names |
Born |
Died |
| HACKLESBY | ||
| John | born Abt 1795 | died Bef 1895 |
| Mary Unknown | born Abt 1795 | died Bef 1895 |
| HADEN | ||
| Mary | born 24 Nov 1860 | died Bef 1960 |
| HALE | ||
| Mary Ann | born Jul 1759 | died Bef 1858 |
| HALLWORTH | ||
| Elizabeth | born Abt 1807 | died Dec 1870 |
| HARFIELD | ||
| Albert David | born Jan 1925 | |
| Christina E | born Apr 1950 | |
| HARPER | ||
| Emma | born Bef 1870 | died Bef 1969 |
| HARPUR | ||
| Harriet | born Bef 1814 | died Bef 1913 |
| HARRIS | ||
| George | born 30 Aug 1815 | died 10 Sep 1905 |
| HART | ||
| Albert | born Abt 1867 | died Bef 1966 |
| Bessie Unknown | born Abt 1869 | died Bef 1968 |
| Daisy | born Abt 1894 | died Bef 1993 |
| Gertrude Alice L | born Dec 1889 | died Bef 1989 |
| Stanley | born Abt 1900 | died Bef 1999 |
| HARVEY | ||
| Elizabeth J | born Abt 1852 | died 26 Feb 1872 |
| HASELER | ||
| Horst | ||
| HATT | ||
| Gillian Louise | born 20 Jul 1970 | |
| Julie Anne | born 8 Jan 1975 | |
| Thomas Martin | born 2 Jul 1937 | |
| HAWKINS | ||
| Herbert Charles | born Mar 1894 | died Bef 1993 |
| HAYES | ||
| Jessica H | born Abt 1890 | died Bef 1989 |
| HAYS | ||
| Gary A | born Abt 1952 | |
| HEARN | ||
| Alice M | born Aug 1879 | died Bef 1900 |
| Emma Unknown | born Abt 1872 | died Bef 1920 |
| Florence A | born Apr 1890 | died Bef 1989 |
| Frank | born Jun 1883 | died Bef 1982 |
| Fred | born Aug 1873 | died Bef 1972 |
| Harry E | born Jun 1882 | died Bef 1981 |
| Lizzie | born Jan 1874 | died Bef 1973 |
| Myrtle | born Aug 1880 | died Bef 1979 |
| Thomas | born Abt 1845 | died After 1910 |
| William H | born 1 Apr 1870 | died 28 May 1938 |
| HEARTWELL | ||
| Mary | born Abt 1746 | died Bef 1845 |
| HEPPER | ||
| Albert Joseph | born 23 Dec 1873 | died 28 Sep 1943 |
| Ivy May | born 25 May 1916 | |
| HEWITT | ||
| Andrew Keith | born 15 Feb 1968 | |
| Arlo William | born 24 Jan 2007 | |
| Chloe Unknown | ||
| Julian Richard | born 21 Apr 1972 | |
| Keith Talbot | born 3 Mar 1938 | |
| Martin Talbot | born 10 Jun 1966 | |
| Rowan Jacob | born 6 Oct 2005 | |
| HIDE | ||
| Sarah | born Abt 1803 | died Bef 1903 |
| HILLIAR | ||
| Elizabeth | born Abt 1845 | died Bef 1944 |
| HILLS | ||
| Edward | born 18 Jun 1938 | |
| Sarah | born 22 Nov 1966 | |
| Stella Maris Lindsay | born 30 Apr 1948 | died Nov 1998 |
| HINE | ||
| Hannah | born Abt 1821 | died Dec 1855 |
| Samuel | born Abt 1780 | died Bef 1869 |
| HINGLEY | ||
| Dorothy Joy | born 13 Aug 1928 | died 24 Feb 1981 |
| Nancy Barbara | born 31 Oct 1929 | |
| Richard John | born 13 May 1910 | died Jul 1980 |
| HOAR | ||
| Alfred | born Abt 1874 | died Bef 1973 |
| Annie | born Abt 1878 | died Bef 1977 |
| Arthur | born Abt 1876 | died Bef 1975 |
| Edward | born Abt 1871 | died Bef 1970 |
| Frederick | born Abt 1867 | died Bef 1966 |
| George | born Abt 1844 | died Bef 1943 |
| George | born Abt 1868 | died Bef 1967 |
| Walter | born Abt 1880 | died Bef 1979 |
| HOBDEN | ||
| Harriett | born Abt 1827 | died Bef 1926 |
| HOLFORD | ||
| Ann | born Abt 1820 | died Bef 1919 |
| Francis | born 25 Apr 1826 | died Jul 1904 |
| Frederick | born Abt 1832 | died Bef 1931 |
| George | born Abt 1798 | died 1838 |
| George | born Abt 1820 | died Sep 1882 |
| Peter | born Abt 1832 | died Bef 1931 |
| Thomas | born Abt 1838 | died Bef 1937 |
| HOLLY | ||
| Idris | born 27 Sep 1912 | died Mar 1991 |
| Marilyn | born Oct-Dec 1944 | |
| HOPKINS | ||
| Shirley G | born Abt 1950 | |
| HOUSE | ||
| Alexander Owen | born 19 Dec 1990 | |
| Anthony Keith AO | born Abt 1933 | |
| Arthur Kingsley Quentin | born Abt 1971 | |
| Beatrice Phoebe | born 2 Apr 1993 | |
| Clarissa Monique | born Abt 1975 | |
| Diana May | born Abt 1967 | |
| Dudley Keith | born Nov 1901 | died Abt 1970 |
| Frederick Maurice | born 16 Jul 1865 | died 13 Jul 1936 |
| John Kimberley | born Abt 1964 | |
| Joseph Brian | born 16 May 1989 | |
| Keith Henry | born 23 Dec 1961 | |
| Marion Amy | born Abt 1958 | |
| Thomas Keith | born 21 Mar 1987 | |
| HOWARD | ||
| Raymond S | born Apr 1942 | |
| HOWE | ||
| Anna Isabel | born Abt 1852 | died Bef 1951 |
| HUCKLESBY | ||
| Albert Charles Kent | born Jul 1864 | died Bef 1964 |
| Albert | born Oct-Dec 1871 | died Bef 1970 |
| Charles [1820] | born Abt 1820 | died Bef 1919 |
| Charles [1880] | born Oct-Dec 1880 | died Bef 1979 |
| Clara | born Jul-Sep 1876 | died Bef 1975 |
| David | born Jul 1858 | died Bef 1958 |
| Eli | born May 1855 | died Bef 1955 |
| Frederick | born Nov 1846 | died Bef 1946 |
| George | born Mar 1862 | died Bef 1962 |
| Gertrude | born 16 Jul 1887 | died 1 Jun 1965 |
| Harriett Jane | born May 1866 | died Bef 1966 |
| Jane | born Jan-Mar 1874 | died Bef 1973 |
| Kitty | born May 1855 | died Bef 1955 |
| Levi | born Feb 1852 | died Bef 1952 |
| Ritty Maria | born Jun 1848 | died Bef 1948 |
| Sarah Jane | born Feb 1850 | died Bef 1950 |
| William | born Oct-Dec 1877 | died Bef 1976 |
| HUGGETT | ||
| Ann S | born Abt 1814 | died Bef 1913 |
| Ann | born Abt 1816 | died Bef 1915 |
| Bryany Frederick | born Abt 1828 | died Bef 1927 |
| Charles J | born Abt 1869 | died Bef 1968 |
| Frederick | born Abt 1801 | died Bef 1900 |
| Harriett J Unknown | born Abt 1869 | died Bef 1968 |
| John | born Oct-Dec 1843 | died Bef 1941 |
| Mary E | born Abt 1872 | died Bef 1971 |
| Thomas | born Abt 1772 | died Sep 1853 |
| William | born Abt 1875 | died Bef 1974 |
| Winefred | born 20 Oct 1814 | died Jan 1888 |
| Winifred | born Abt 1887 | died Bef 1986 |
| HUGHES | ||
| Grace Unknown | born Bef 1800 | died Bef 1899 |
| Hugh | born Bef 1800 | died Bef 1899 |
| Mary | born 11 Sep 1813 | died Bef 1912 |
| Pamela | born Abt 1816 | died Bef 1915 |
| HUMBLE | ||
| Mary | born Bef 1800 | died Bef 1899 |
| HUNT | ||
| Jackson | born Abt Jan 2006 | |
| John | born Abt 1974 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Mar 2010 with Legacy 7.4 from Millennia