Names |
Born |
Died |
| GARNER | ||
| Susannah | born Jan-Mar 1841 | died Bef 1940 |
| GATES | ||
| Harriet | born Abt 1783 | died Jun 1870 |
| Sarah | born 9 Apr 1785 | died 22 Mar 1848 |
| Thomas | born Abt 1750 | died Abt 1796 |
| GEERE | ||
| Charles | born Abt 1844 | died Bef 1943 |
| Eliza | born 1837 | died 1840 |
| Elizabeth | born 6 Aug 1841 | died Apr 1902 |
| George H | born Abt 1854 | died Bef 1953 |
| Harry | born Abt 1835 | died 1888 |
| Henry | born Abt 1776 | died Bef 1875 |
| James | born Abt 1846 | died Bef 1945 |
| Samuel | born 1839 | died 1840 |
| Sarah | born Abt 1832 | died Bef 1933 |
| Thomas | born Abt 1830 | died Sep 1840 |
| William | born Abt 1828 | died Abt 1864 |
| William | born Abt 1799 | died Mar 1877 |
| GIBB | ||
| Susanna | born Abt 1831 | died Jul 1907 |
| GODMAN | ||
| Ann Zilla | born Abt 1799 | died 1852 |
| Ann Zillah | born Abt 1760 | died 1842 |
| Thomas | born 1762 | died Bef 1841 |
| GOODE | ||
| Clara | born Abt 1872 | died Bef 1971 |
| GOODWYN | ||
| Margaret | born Abt 1615 | died Bef 1714 |
| GRAHAM | ||
| Alison | born After 1940 | |
| GRANGER | ||
| Barry | ||
| Frederick | born Abt 1903 | died Bef 2002 |
| John | ||
| GRAY | ||
| Mary | born Bef 1808 | died Bef 1907 |
| William | born Abt 1806 | died Bef 1905 |
| GREEN | ||
| Rachel | born Abt 1765 | died 11 Jan 1801 |
| GRENNELL | ||
| Emma | born 1870 | died 1907 |
| GRIFFITH | ||
| Catharine Unknown | born Abt 1773 | died Bef 1872 |
| Evan | born Abt 1773 | died Bef 1872 |
| GRIFFITHS | ||
| John | born Bef 1807 | died Bef 1906 |
| Laura | born 20 Mar 1870 | died 5 Jun 1957 |
| Mary Unknown | born Bef 1807 | died Bef 1906 |
| GROOM | ||
| Amelia [Emily] | born 18 Dec 1820 | died 21 Sep 1862 |
| Richard | born Jul 1800 | died Oct 1877 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Mar 2010 with Legacy 7.4 from Millennia