Names |
Born |
Died |
| FENSOME | ||
| Charles | born Abt 1870 | died Bef 1969 |
| Elizabeth | born Abt 1868 | died Bef 1967 |
| Matthew | born Mar 1841 | died Bef 1940 |
| Sarah Unknown | born Abt 1846 | died Bef 1945 |
| Sarah | born Abt 1866 | died Bef 1965 |
| FERRAIUOLO | ||
| Cheryl A | born Abt 1950 | |
| FIELDS | ||
| Eliphalet J | born May 1900 | died Bef 1999 |
| Norman | born Dec 1880 | died Bef 1979 |
| FISHER | ||
| Laura Jane | born Abt 1864 | died Bef 1963 |
| FLAWS | ||
| Agnes | born Abt 1840 | died Bef 1939 |
| Alexander | born Abt 1800 | died Oct-Dec 1866 |
| Alexander | born Abt 1831 | died Bef 1837 |
| Amelia | born Abt 1841 | died Bef 1940 |
| Eleanor Foster | born Abt 1838 | died Apr 1882 |
| Elizabeth Unknown | born Abt 1802 | died Oct 1876 |
| Elizabeth | born Abt 1833 | died Bef 1932 |
| Henry G | born Abt 1831 | died Mar 1883 |
| Letitia | born Abt 1836 | died Bef 1935 |
| Williams | born Abt 1830 | died Jun 1840 |
| FOSTER | ||
| Alfred George | born Dec 1888 | died Sep 1904 |
| Alice | born Abt 1878 | died Bef 1977 |
| Ann Unkown | born Abt 1811 | died Bef 1910 |
| Annie Eveline | born 12 Mar 1898 | died Oct 1972 |
| Charles E | born Abt 1898 | died Bef 1997 |
| Charles | born Abt 1843 | died Bef 1942 |
| Clifford H | born 28 Oct 1915 | died Oct 2003 |
| Denis | born 30 Sep 1918 | died Apr 1970 |
| Dorothy Gladys | born Oct 1916 | |
| Eleanor | born Jul-Sep 1880 | died Bef 1979 |
| Emily | born Jul-Sep 1862 | died Bef 1961 |
| Emily | born Abt 1881 | died Bef 1980 |
| Ewart F | born Abt 1899 | died Bef 1998 |
| Francis | born Abt 1841 | died Bef 1940 |
| Frederick | born Apr-Jun 1872 | died Bef 1971 |
| Herbert | born Jul-Sep 1876 | died Bef 1975 |
| Hetty E | born Abt 1899 | died Bef 1998 |
| Horace Charles | born 23 Sep 1895 | died 7 Apr 1972 |
| Jacqueline | born Jul 1950 | |
| John K | born Abt 1808 | died Oct 1877 |
| Kate | born Abt 1869 | died Bef 1969 |
| Louisa | born Abt 1849 | died Bef 1948 |
| Mary A Unknown | born Abt 1843 | died Bef 1942 |
| Ralph | born 8 May 1928 | died 12 Jan 1995 |
| Rose | born Jul-Sep 1878 | died Bef 1977 |
| William George | born 20 Sep 1867 | died 17 Aug 1944 |
| FOTHERGILL | ||
| Leslie Arnold | born 27 Feb 1910 | died 3 Dec 1982 |
| Leslie John Lord | born Abt 1885 | died Oct 1962 |
| FRANCIS | ||
| Alfred Charles | born Abt 1872 | died Bef 1971 |
| Edith C | born Abt 1898 | died Bef 1997 |
| Ellen | born Abt 1849 | died Bef 1948 |
| Ernest G | born Abt 1896 | died Bef 1995 |
| George William Peacock | born Abt 1868 | died Bef 1967 |
| William A | born Abt 1900 | died Bef 1999 |
| FREETH | ||
| Ellen Mary | born Abt 1847 | died Bef 1946 |
| Robert | born Abt 1824 | died Apr 1887 |
| Sarah Ann | born Abt 1854 | died Bef 1953 |
| FRY | ||
| Charles | born Abt 1778 | died Bef 1877 |
| Gwendoline Atherton | born 30 Apr 1928 | died 12 May 2000 |
| FULLER | ||
| Dorothy | born Abt 1731 | died Abt 1826 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Mar 2010 with Legacy 7.4 from Millennia