Names |
Born |
Died |
| EDWARDS | ||
| James | born Abt 1805 | died Bef 1904 |
| ELLIOTT | ||
| Alice Martha | born Abt 1880 | died Bef 1979 |
| ELMER | ||
| Mary | born Sep 1768 | died Bef 1868 |
| ELY | ||
| Ami | born Abt 1825 | died Bef 1914 |
| Caitlin B | born 1988 | |
| Chelsea J | born 1989 | |
| Dale | born 24 Aug 1958 | |
| Donald Fahy | born 5 Jun 1929 | |
| Edgar Charles | born 1870 | died 1956 |
| Edith | born Abt 1859 | died Bef 1958 |
| Emily Unknown | born Abt 1830 | died Bef 1929 |
| Fahy Haveland | born 23 Aug 1894 | died 6 Nov 1965 |
| Gerald | born 24 Oct 1963 | |
| Harriett R Unknown | born Abt 1878 | died Bef 1977 |
| Irvine | born Abt 1856 | died Bef 1955 |
| Jonathan | born 1989 | |
| Joshua E | born 1994 | |
| Joshua E | born Abt 1994 | |
| Marion Adelia | born 1898 | died Bef 1997 |
| Muriel Romayne | born 11 May 1920 | died 17 Sep 2001 |
| Olive Unknown | born Abt 1799 | |
| Stephen | born 13 Aug 1955 | |
| Taylor Rose | born 1992 | |
| Taylor Rose | born Abt 1992 | |
| ENSLIN | ||
| Alvin (Elvin) | born Abt 1857 | died Bef 1956 |
| Amber | born After 1946 | |
| Blodwin Unknown | born Abt 1888 | died Bef 1987 |
| Donald | born 29 Nov 1915 | died 11 Dec 1995 |
| Dorothy Marie Unknown | born 21 Apr 1921 | died 25 Dec 2003 |
| Ernest Eugene | born 8 Aug 1886 | died Bef 1985 |
| Francis | born Abt 1832 | died Bef 1931 |
| Fred | born Abt 1860 | died Bef 1959 |
| Frederick | born Abt 1802 | died 5 Dec 1859 |
| George | born Abt 1772 | died 7 May 1837 |
| Glenn Andrew | born 21 Oct 1916 | died May 1986 |
| Jacob | born Abt 1828 | died Bef 1927 |
| Janet | born After 1946 | |
| Jeffrey | born Abt 1868 | died Bef 1967 |
| Joshua | born Abt 1841 | died 11 Feb 1897 |
| Katie | born Abt 1865 | died Bef 1964 |
| Lydia J Unknown | born Abt 1864 | died Bef 1963 |
| Ordelia | born Abt 1852 | died Bef 1951 |
| Orphelia | born Abt 1854 | died Bef 1953 |
| Rachel | born Abt 1837 | died Bef 1936 |
| Rosilla | born Abt 1835 | died Bef 1934 |
| EVANS | ||
| Catherine | born 27 Jan 1923 | died 10 Nov 1965 |
| Elizabeth Unknown | born After 1837 | died Bef 1936 |
| Ellin | born Abt Jan 1831 | died Bef 1930 |
| Evan | born Abt Apr 1820 | died Bef 1919 |
| Griffith | born Abt Nov 1869 | |
| Hugh | born Abt Jun 1872 | |
| James | born Abt Dec 1839 | bur. 25 Aug 1874 |
| James | born Abt Nov 1874 | |
| Jane | born 6 Jul 1833 | died Bef 1933 |
| John | born Abt 1793 | died Mar 1865 |
| John | born Abt Aug 1867 | |
| Laura Unknown | born Abt 1796 | died Nov 1878 |
| Morris | born Apr 1837 | died 10 Nov 1854 |
| Owen | born Abt Apr 1837 | died Bef 1936 |
| William | born Abt Nov 1834 | died Bef 1933 |
| EYRE | ||
| Susan Margaret | born 22 Feb 1947 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Mar 2010 with Legacy 7.4 from Millennia