Names |
Born |
Died |
| CHALKLEY | ||
| Sarah | born Abt 1736 | died 2 Sep 1810 |
| CHAMBERS | ||
| Leslie A J | born 17 Dec 1907 | died Mar 1908 |
| CLARKE | ||
| Phillis | born Abt 1743 | died Bef 1842 |
| COLE | ||
| Ann | born Abt 1841 | died Bef 1940 |
| Charles | born Abt 1829 | died Bef 1928 |
| David | born Abt 1848 | died Bef 1947 |
| Elizabeth | born Abt Sep 1791 | died Bef 1890 |
| Elizabeth | born Abt 1844 | died Bef 1943 |
| John | born Abt Apr 1794 | died Bef 1893 |
| John | born Abt 1748 | died Bef 1847 |
| John | born Abt 1836 | died Bef 1935 |
| Mary | born Abt May 1796 | died Bef 1798 |
| Mary | born Abt Aug 1798 | died Bef 1897 |
| Samuel | born Abt 1839 | died Bef 1938 |
| Sarah | born Abt Apr 1788 | died Bef 1887 |
| Sophia | born Abt May 1809 | died Bef 1908 |
| Thomas | born Abt Jul 1801 | died Jun 1869 |
| William | born Abt Mar 1804 | died Bef 1903 |
| COLE [COAL] | ||
| John | born Bef 1772 | died Bef 1871 |
| COLES | ||
| Sarah | born Abt 1825 | died Bef 1925 |
| COLWELL | ||
| Arthur | born Abt 1861 | died Bef 1960 |
| Cora Belle | born 16 May 1891 | died 31 Dec 1989 |
| Fred | born Abt 1871 | |
| Gilbert W | born Abt 1865 | died 1899 |
| Helen | born Abt 1893 | died Bef 1972 |
| Lizzie | born Abt 1868 | |
| Sarah Unknown | born Abt 1828 | died Bef 1890 |
| Sidney | born Abt 1857 | died Bef 1956 |
| Thomas | born Abt 1821 | died Bef 1890 |
| CONDON | ||
| Catherine | born 15 Dec 1885 | died Oct 1978 |
| CONNOR | ||
| John | born Abt 1920 | |
| CONSTANTINE | ||
| Cordelia | born Abt 1905 | died Abt 1973 |
| COOK | ||
| Emily Odoety | born 8 Sep 1905 | died 12 Nov 1947 |
| Samuel Odoety | born Abt 1880 | died Bef 1979 |
| COOMBER | ||
| Alice | born Abt 1879 | died Bef 1978 |
| Edith | born Abt 1889 | died Bef 1988 |
| Elizabeth | born Abt 1859 | died Bef 1958 |
| Ellen | born Abt 1883 | died Bef 1982 |
| Harry | born Abt 1887 | died Bef 1986 |
| Henry | born Abt 1857 | died Oct 1906 |
| Samuel | born Abt 1833 | died Apr 1910 |
| Samuel | born Abt 1860 | died Bef 1959 |
| William | born Abt 1877 | died Bef 1976 |
| COOMBS | ||
| Charles W | born Oct-Dec 1885 | died Bef 1984 |
| Ronald F C | born Jul 1918 | |
| Zilla E L | born Mar 1914 | died Bef 2007 |
| COOPER | ||
| Ann | born Abt 1721 | |
| Colin | born Abt 1943 | |
| CORRELL | ||
| Alma | born Abt 1929 | |
| COWELL | ||
| Naomi | born Abt 1814 | died Jan 1857 |
| COX | ||
| Mary | born Aug 1828 | died 15 Mar 1849 |
| COXON | ||
| Lorraine M | born Jul 1973 | |
| CREESE | ||
| Sarah | born Abt 1818 | died Bef 1864 |
| William | born Abt 1790 | died Bef 1889 |
| CULPIN | ||
| Sarah Ann | born Abt 1856 | died Bef 1955 |
| Sarah | born Abt 1828 | died Bef 1927 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Mar 2010 with Legacy 7.4 from Millennia