Names |
Born |
Died |
| PALMER | ||
| Charles | born Abt 1839 | died Bef 1938 |
| Charlotte | born Abt 1823 | died Bef 1922 |
| Mark | born Abt 1845 | died Bef 1944 |
| Samuel | born Abt 1816 | died Jan 1900 |
| Samuel | born Abt 1858 | died Bef 1957 |
| Sarah Ann | born Apr-Jun 1848 | died Bef 1947 |
| Sophia | born Abt 1842 | died Bef 1941 |
| William Steven | born Apr-Jun 1860 | died Bef 1959 |
| PARKER | ||
| Mabel | born Apr-Jun 1885 | died Bef 1984 |
| PARROTT | ||
| Charles William | born Abt 1869 | died Bef 1968 |
| Samuel | born Abt 1845 | died Bef 1944 |
| PARSONS | ||
| Hannah | born Abt 1803 | died Bef 1881 |
| PEARCE | ||
| Mary J | born Abt 1877 | died Bef 1976 |
| PECK | ||
| Albert | born 21 Jul 1833 | died Bef 1933 |
| Samuel | born Bef 1813 | died Bef 1912 |
| PELLETT | ||
| Albert | born Abt 1842 | died Jan 1901 |
| Bessie F Maria | born Oct 1885 | died Bef 1984 |
| Caroline | born Abt 1831 | died Bef 1930 |
| Charles | born Oct 1875 | died Bef 1974 |
| Eleanor | born Abt 1875 | died Bef 1974 |
| Ernest Albert | born Jan 1875 | died Bef 1974 |
| Fanny | born Abt 1837 | died Bef 1936 |
| George | born Abt 1839 | died Bef 1938 |
| John | born Abt 1808 | died Bef 1907 |
| Mary A | born Abt 1834 | died Bef 1933 |
| Mary Unknown | born Abt 1811 | died Bef 1910 |
| Tom | born Abt 1833 | died Bef 1932 |
| William | born Abt 1844 | died Bef 1943 |
| PIERCE | ||
| Selina | born Abt 1859 | died Bef 1901 |
| PITMAN | ||
| Victor Edward | born 20 May 1910 | died Dec 1997 |
| POTTER | ||
| Beryl | born Apr 1944 | |
| Brian | born Oct 1951 | |
| Harold A George | born Apr 1916 | |
| PRATT | ||
| Caroline | ||
| Caroline | born Bef 1970 | |
| Mary | born 27 Mar 1842 | died Bef 1941 |
| PRATTEN | ||
| Edwin W | born Abt 1882 | died Bef 1981 |
| Emily Jane | born Abt 1844 | |
| Ernest O | born Abt 1878 | died Bef 1977 |
| Florence Dorothy | born After 1903 | |
| James | born Abt 1799 | |
| Jane Unknown | born Abt 1805 | |
| John William | born 17 Jul 1903 | died Bef 2002 |
| Oliver Thomas | born 1852 | died Bef 1951 |
| William J | born Abt 1875 | died 31 Aug 1961 |
| PRITCHARD | ||
| Sheila Ann | born 3 Jun 1940 | |
| Stanley Michael | born 20 Jun 1912 | died 22 Jun 1976 |
| PROBYN | ||
| Annie | born Abt 1851 | died Bef 1950 |
| PRUDDEN | ||
| Mary | born Bef 1813 | died Bef 1912 |
| PRUTTON | ||
| Alfred | born Oct 1860 | died Bef 1959 |
| Arthur | born Abt Sep 1893 | died Bef 1992 |
| Charles | born Abt 1865 | died Bef 1960 |
| Chrissie K | born Abt 1888 | died Bef 1987 |
| Edith | born Abt Nov 1896 | died Bef 1995 |
| Elizabeth Ann | born Abt 1851 | died Bef 1950 |
| Elizabeth | born After 1871 | died Bef 1960 |
| Ellen E | born Abt 1890 | died Bef 1989 |
| Emily | born Abt 1870 | died Bef 1960 |
| Emma | born Abt 1835 | died Bef 1934 |
| Fanny | born Abt 1829 | died Bef 1928 |
| Florence | born Abt Oct 1884 | died Bef 1983 |
| Frank | born Abt Jun 1886 | died Bef 1985 |
| George | born Nov 1837 | died Bef 1936 |
| Harriet | born Abt 1888 | died Bef 1987 |
| Harriet | born Jan 1867 | died Bef 1966 |
| Harry [Henry] | born 13 Jan 1890 | died Jun 1977 |
| Henry | born Abt 1845 | died Bef 1944 |
| James A | born Abt 1849 | died Bef 1948 |
| John | born Abt 1840 | died Bef 1939 |
| Josiah | born Dec 1846 | died Bef 1945 |
| Kathleen | born Abt Sep 1903 | died Bef 2002 |
| Sarah | born Abt 1853 | died Bef 1952 |
| Thomas | born Abt 1807 | died Bef 1906 |
| Thomas | born Abt 1843 | died Bef 1942 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Mar 2010 with Legacy 7.4 from Millennia