Names |
Born |
Died |
| MACEY | ||
| Fanny Barclay | born Apr 1852 | died Apr 1877 |
| MAGOR | ||
| Susan | born 4 Jan 1949 | |
| MANN | ||
| Harold John | born Jun 1877 | died Bef 1976 |
| Thomas | born Abt 1856 | died Bef 1955 |
| MANSFIELD | ||
| Sarah | born Abt 1852 | died Bef 1952 |
| MARAULA | ||
| Donato | born Abt 1950 | |
| MARSH | ||
| Caroline | born After 1841 | died Bef 1940 |
| Elvira Cecilia | born 4 Apr 1841 | died 3 Oct 1908 |
| Hiram | born 28 Nov 1828 | died Bef 1927 |
| Joseph | born 26 Dec 1755 | died Bef 1854 |
| Oscar | born 2 May 1823 | died Bef 1922 |
| Sarah | born Abt 1837 | died Bef 1936 |
| Stephen | born 10 Feb 1793 | died 29 Oct 1856 |
| MASON | ||
| William | born Abt 1836 | died Bef 1935 |
| MATTESON | ||
| Elizabeth | born 9 Jan 1759 | died Bef 1858 |
| MCELLIGOTT | ||
| Michael J | born Oct 1949 | |
| MCKNIGHT | ||
| Caroline | ||
| MCLAREN | ||
| Jane | born Abt 1945 | |
| MCNEILL | ||
| William H | born Abt 1876 | died Bef 1975 |
| MCPHERSON | ||
| Bertice Helen | born Abt 1918 | |
| MEAD | ||
| Ada | born Apr 1872 | died Bef 1971 |
| Beatrice Lily | born Jan 1889 | died Bef 1988 |
| Eliza | born Abt 1844 | died Bef 1943 |
| Emily Unknown | born Abt 1872 | died Bef 1971 |
| Emma Elizabeth | born Jan 1866 | died Bef 1965 |
| James John F | born Oct 1885 | died Bef 1984 |
| John Foster | born Abt 1810 | died Bef 1909 |
| John James | born Apr 1881 | died Jul 1884 |
| Martha | born Abt 1838 | died Bef 1937 |
| Mary Ann Unknown | born Abt 1807 | died Bef 1899 |
| Mary Ann | born Abt 1867 | died Bef 1966 |
| Percy E | born Abt 1898 | died Bef 1997 |
| Sarah Rebecca | born Apr 1874 | died Bef 1973 |
| Simeon Edward | born Apr 1870 | died Bef 1969 |
| Simeon | born Jan 1841 | died Bef 1940 |
| Sydney J F | born Abt 1900 | died Bef 1999 |
| MERRIAN | ||
| Christopher Sean | born Feb 1988 | |
| Ian | born Abt 1966 | |
| Martyn David | born Feb 1987 | |
| Melanie Barbara | born Apr 1993 | |
| Stephen Ian | born May 1991 | |
| MILES | ||
| Annette | born Jul 1940 | |
| Sidney A | born Jun 1911 | |
| MITCHELL | ||
| Arthur | born Abt 1856 | died Bef 1955 |
| Caroline | born Apr-Jun 1838 | died 6 Oct 1910 |
| Enos | born 1815 | died Bef 1915 |
| MONTAGUE | ||
| Charles F | born Abt 1878 | died After 1930 |
| MOORE | ||
| James Gresham | born Abt 1830 | died Bef 1929 |
| MORGAN | ||
| David | born Bef 1944 | died Bef 1999 |
| Harry | born Abt 1914 | |
| Maureen Gertrude | born Bef 1946 | |
| Patricia Marjorie | born 30 Dec 1946 | |
| MORLEY | ||
| Elizabeth | born Abt 1832 | died Jun 1910 |
| Lydia Unknown | born Abt 1787 | died Bef 1886 |
| Sophia Unknown | born Abt 1814 | died Bef 1913 |
| Thomas | born Abt 1787 | died Bef 1887 |
| William Snr | born Abt 1765 | died Bef 1865 |
| William | born Abt Jul 1814 | died Bef 1914 |
| MORRIS | ||
| Barbara Tracy | born 9 Jun 1964 | |
| James D | born 13 Jun 1943 | |
| Samantha Jane | born 12 Mar 1971 | |
| Shirley Anne | born 12 Feb 1968 | |
| MORRISSEY | ||
| Catherine | born Abt 1846 | died Bef 1945 |
| MORTIMER | ||
| Diana | born Abt 1956 | |
| Elfie Unknown | born Abt 1936 | |
| Elizabeth Anne | born Abt 1958 | |
| Sonny | born Abt 1934 | died Jul 2000 |
| MURRELL | ||
| Martha | born Abt 1833 | died Bef 1932 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Mar 2010 with Legacy 7.4 from Millennia