Names |
Born |
Died |
| KEEL | ||
| Hazel | born Mar 1943 | |
| Sidney G | born Mar 1916 | |
| KELLY | ||
| George | born Abt 1852 | died Bef 1951 |
| KEMPSON | ||
| Rebecca | born Jan-Mar 1850 | died Bef 1949 |
| KENNEALLY | ||
| Barbara | born Abt 1962 | died Abt 1962 |
| Catherine M | born 7 Mar 1916 | |
| Colin | born 10 Feb 1947 | |
| David Patrick | born 4 Nov 1885 | died 25 Aug 1972 |
| David Patrick | born Aug 1944 | |
| David Patrick | born 4 May 1918 | died Bef 2007 |
| David | born Abt 1968 | |
| Eileen | born Jan-Mar 1916 | died 12 Jan 2005 |
| Ellen | born Abt 1876 | died Bef 1975 |
| Emma Maud | born 18 Sep 1920 | died Oct 1984 |
| Irene | born Jul 1952 | |
| Jean | born 7 Sep 1939 | |
| Jeremiah | born 24 Feb 1883 | died 9 Jun 1952 |
| John Thomas | born 5 Feb 1920 | died 20 Sep 2004 |
| John | born 22 Dec 1911 | died Oct 1994 |
| John | born 12 Feb 1941 | died Feb 1941 |
| John | born Mar 1874 | died Bef 1973 |
| Kathleen | born 21 Mar 1907 | died 27 Sep 1965 |
| Kathleen | born Jul 1946 | |
| Kurt | born Abt 1966 | |
| Lorraine C | born Abt 1964 | |
| Marjorie W | born 6 Jun 1922 | |
| Mary Eileen | born 18 Sep 1932 | died 1 Oct 1932 |
| Mary | born Oct 1913 | |
| Patrick Snr | born Abt 1841 | died Bef 1914 |
| Patrick | born 10 Jan 1905 | died 31 Dec 1949 |
| Patrick | born Mar 1872 | died Bef 1971 |
| Stephen | born Abt 1970 | |
| Thomas Terry | born 8 May 1936 | |
| Thomas | born 18 Jun 1909 | died 2 Jan 1975 |
| Thomas | born Abt 1888 | died Abt 1987 |
| William | born Abt 1878 | died Bef 1936 |
| KITCHENER | ||
| Ann | born Abt 1748 | died Bef 1847 |
| Sarah Ann | born Abt 1850 | died Bef 1949 |
| Sarah | born Mar 1761 | died 28 Aug 1787 |
| KNEE | ||
| Albert | born Abt 1863 | died Bef 1962 |
| Ann | born Abt 1854 | died Bef 1953 |
| Frank | born Abt 1868 | died Bef 1967 |
| Henry John | born Abt 1864 | died Bef 1963 |
| James | born Abt 1852 | died Bef 1951 |
| John | born Apr 1818 | died 27 Feb 1898 |
| Mary Jane | born 25 Mar 1846 | died Jul-Sep 1875 |
| Sarah | born Abt 1851 | died Bef 1950 |
| William | born Abt 1866 | died Bef 1965 |
| KNIFFON | ||
| Elizabeth | born Abt 1660 | died Bef 1760 |
| KNIGHT | ||
| Alfred Ernest | born Dec 1891 | died Bef 1990 |
| Annie Louisa | born Jan-Mar 1879 | died Bef 1978 |
| Lizzie | born Apr-Jun 1873 | died Bef 1972 |
| Minnie Jane | born Apr-Jun 1884 | died Jul 1951 |
| Rose Emily | born Oct-Dec 1881 | died Bef 1980 |
| William Charles | born Apr-Jun 1887 | died Bef 1986 |
| William | born Apr-Jun 1852 | died Mar 1891 |
| KNOWLES | ||
| Beverley Lynne | born Abt 1950 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Mar 2010 with Legacy 7.4 from Millennia