Names |
Born |
Died |
| BAILEY | ||
| Edward | born Abt 1843 | died Bef 1942 |
| Elizabeth Unknown | born Abt 1799 | died Bef 1898 |
| Elizabeth | born Abt 1821 | died 20 Sep 1861 |
| Ellen | born Abt 1830 | died Bef 1929 |
| George | born Abt 1798 | died Bef 1897 |
| John | born Abt 1836 | died Bef 1935 |
| Mary | born Abt 1823 | died Bef 1919 |
| William | born Abt 1824 | died Bef 1923 |
| BAKER | ||
| Barbara Mary | born Abt 1863 | died Bef 1962 |
| BALLS | ||
| Catherine | born Abt 1786 | died Bef 1885 |
| BARBER | ||
| Jill | born Jan 1937 | |
| BARNES | ||
| Albert | born 26 Jan 1857 | died Bef 1956 |
| Henry | born Abt 1828 | died Apr-Jun 1898 |
| Samuel | born 24 Oct 1854 | died Bef 1953 |
| BARTLETT | ||
| Jessie Caroline | born 9 Oct 1903 | died Jan 1979 |
| BASING | ||
| Eunice D | born Abt 1915 | died Bef 2000 |
| BEASANT | ||
| Albert | born Abt 1875 | died Bef 1974 |
| Ann | born Abt 1836 | died Bef 1935 |
| Ann | born Abt 1868 | died Bef 1967 |
| Annie | born Abt 1874 | died Bef 1973 |
| Beatrice | born Abt 1880 | died Bef 1979 |
| Charles | born Abt 1821 | died Jun 1901 |
| Clara | born Abt 1872 | died Bef 1971 |
| Eliza Unknown | born Abt 1829 | died Bef 1928 |
| Elizabeth Jane | born Jul 1859 | died Apr 1910 |
| Elizabeth Unknown | born Abt 1838 | died Bef 1937 |
| Elizabeth | born Abt 1859 | died Bef 1958 |
| Elizabeth | born Abt 1862 | died Bef 1961 |
| Emily | born Abt 1863 | died Bef 1962 |
| George | born Abt 1828 | died Bef 1927 |
| George | born Abt 1865 | died Bef 1964 |
| Hannah | born Abt 1868 | died Bef 1967 |
| Henry | born Jul 1848 | died Dec 1848 |
| Henry | born Abt 1877 | died Bef 1976 |
| Henry | born Abt 1873 | died Bef 1972 |
| James | born Abt 1838 | died Bef 1937 |
| John | born Abt 1831 | died Bef 1930 |
| John | born Abt 1878 | died Bef 1977 |
| John | born Abt 1857 | died Bef 1956 |
| Mary | born Abt 1843 | died Bef 1848 |
| Mary | born Abt 1875 | died Bef 1974 |
| Mary | born Abt 1859 | died Bef 1958 |
| Percival | born Abt 1877 | died Bef 1976 |
| Richard | born Abt 1833 | died Mar 1910 |
| Richard | born Abt 1870 | died Bef 1969 |
| Samuel | born Abt 1856 | died Abt 1878 |
| Sarah Ann | born Abt 1849 | died Bef 1948 |
| Simeon Henry | born Apr 1852 | died Jul 1883 |
| Thomas | born Abt 1845 | died Bef 1944 |
| Thomas | born Abt 1802 | died Bef 1901 |
| Thomas | born Abt 1759 | died After 1841 |
| Thomas | born Abt 1881 | died Bef 1980 |
| Thomas | born Abt 1861 | died Bef 1960 |
| Thomas | born Abt 1869 | died Bef 1968 |
| William | born Abt 1843 | died Bef 1942 |
| William | born Abt 1841 | died Bef 1843 |
| BEES | ||
| Sarah Ann | born Abt 1827 | died Bef 1926 |
| BELEY | ||
| Rebecca | born Abt 1822 | died Bef 1921 |
| BENNIT | ||
| Philadephia | born After 1600 | |
| BENSON | ||
| Sarah | born Jan-Mar 1870 | died Bef 1969 |
| BERRY | ||
| Elizabeth | born Abt 1690 | died Bef 1790 |
| BESECKER | ||
| Dorothy J | born 6 Feb 1911 | died 8 Jan 1992 |
| Leonard | born Abt 1890 | died Bef 1989 |
| Leonard | born Abt 1918 | |
| Rachel Unknown | born Abt 1890 | died Bef 1989 |
| BIRD | ||
| Irene Edna May | born Abt 1918 | |
| BLAGROVE | ||
| Edwin | born Abt 1843 | died Bef 1942 |
| BLOOM | ||
| Patricia | born Abt 1955 | |
| BORGENS | ||
| Jeffrey Dean | born Abt 1964 | |
| Jennifer Ayn | born 20 Apr 2002 | |
| BRASIER | ||
| Mary Ann | born Abt 1828 | died After 1901 |
| BRIDGEWATER | ||
| Emma | born Abt 1850 | died Bef 1949 |
| BRINK | ||
| Lucy R | born 2 May 1824 | died Apr 1854 |
| BROOKS | ||
| Douglas Frederick Roche | born 14 Sep 1904 | died 11 Nov 1981 |
| Lorraine Ivy | born 4 Dec 1945 | |
| BROOKSBY | ||
| Robert A | born Jul 1942 | |
| BROWN | ||
| Brian J | born Apr 1936 | |
| Briony | born Abt 1968 | |
| Carl Victor | born 9 Feb 1894 | died 18 May 1950 |
| Carl | born Abt 1929 | |
| Gilbert Colwell | born 27 Jul 1918 | died 9 Oct 1980 |
| Marion Louise | born Abt 1921 | |
| Vincent C | born Jul 1962 | |
| Virginia M | born Jan 1957 | |
| William Howard | born 19 Jun 1917 | |
| BUCKLAND | ||
| Mary | born After 1650 | died Bef 1749 |
| BULLEN | ||
| Frederick John | born Jul 1893 | died Bef 1992 |
| BUNKER | ||
| Charles | born Abt 1816 | died Bef 1881 |
| Emma | born Abt 1852 | died Bef 1951 |
| George | born Abt 1855 | died Bef 1954 |
| Jemima | born Mar 1861 | died Bef 1960 |
| Mary Unknown | born Abt 1818 | died Bef 1917 |
| Sarah | born Abt 1815 | died Bef 1915 |
| BURGESS | ||
| Lynn Patricia | born 1 Mar 1962 | |
| Robert Stanley | born 16 Jun 1934 | |
| BURLEY | ||
| Elizabeth | born Mar 1716 | died Mar 1769 |
| BURR | ||
| William John | born Jul-Sep 1873 | died Bef 1972 |
| BURRIS | ||
| Karen | born Abt 1958 | |
| BURTON | ||
| Harriet | born Abt 1823 | died Bef 1923 |
| Mandy | born 13 Nov 1962 | |
| Ronald | born 20 Oct 1922 | died 17 Mar 2000 |
| BUTLER | ||
| Joanne | born 29 Jan 1974 | |
| Leander | born Abt 1887 | died Bef 1986 |
| BUTT | ||
| Albert William | born Jul-Sep 1883 | died Bef 1982 |
| Annie Elizabeth | born Oct-Dec 1883 | died Bef 1982 |
| Charles Shaun | born Apr-Jun 1876 | died Bef 1975 |
| Edith Mary | born Apr-Jun 1879 | died Bef 1978 |
| Emily Elizabeth | born Abt 1840 | died Bef 1939 |
| George Jabes | born Jul-Sep 1878 | died Bef 1977 |
| John Thomas | born Apr-Jun 1875 | died 1974 |
| John | born Jul-Sep 1847 | died Bef 1946 |
| Sarah Jane | born Oct-Dec 1889 | died Bef 1988 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 9 Mar 2010 with Legacy 7.4 from Millennia